Program
About the team
An athletic, transition-heavy program with a reputation for goalie and defensive development.
- Conference
- Independent Schools Athletic Conference (ISAC)
- Home venue
- Rowen Athletic Fields — Turf 2
- Current record
- Season upcoming
- Captains
- Hiro Naidoo '26 · Ollie Boateng '26
Coaching staff
Coaches
William Frame
Head Coach
Longtime head coach at Beacon. Certified in the sport's national coaching pathway and a fixture at the ISAC coaches' summit.
Coach K. Osei
Assistant Coach
Program development and film. Multiple years coaching at the club and school levels.
Schedule
Season schedule & results
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| Mar 19, 2027 | 4:00 PM | Riverside Academy | Home | Upcoming |
| Mar 26, 2027 | 4:30 PM | St. Cyprian's School | Away | Upcoming |
| Apr 02, 2027 | 4:00 PM | The Halston School | Home | Upcoming |
| Apr 09, 2027 | 4:30 PM | Ashford Country Day | Away | Upcoming |
| Apr 16, 2027 | 4:00 PM | Whitcomb Preparatory | Home | Upcoming |
| Apr 23, 2027 | 4:30 PM | Ellington Friends School | Away | Upcoming |
| Apr 30, 2027 | 4:00 PM | Hartwell Latin | Home | Upcoming |
| May 07, 2027 | 4:30 PM | Braddock School | Away | Upcoming |
| May 14, 2027 | 4:00 PM | Merion Hall | Home | Upcoming |
| May 21, 2027 | 4:30 PM | Kingsley Academy | Away | Upcoming |
Varsity roster
2026 roster
| # | Name | Grade | Position |
|---|---|---|---|
| 21 | Hiro NaidooCaptain | 12 | A |
| 54 | Ollie BoatengCaptain | 12 | FOGO |
| 1 | Mateo Lindström | 12 | FOGO |
| 14 | Theo Beaumont | 12 | G |
| 4 | Nikolai Prendergast | 12 | LSM |
| 26 | Kaspar Fitzhugh | 12 | M |
| 55 | Aleksy Halvorsen | 11 | A |
| 19 | Elias Onyekwere | 11 | A |
| 7 | Jasper Naidoo | 11 | D |
| 22 | Jonah Northrup | 11 | G |
| 36 | Marcus Vance | 10 | FOGO |
| 35 | Tobias Bergstrom | 10 | G |
| 56 | Silas Whitmore | 10 | G |
| 5 | Xavier Petrescu | 9 | A |
| 11 | Cassian Fielder | 9 | D |
| 18 | Rafi Penrose | 9 | FOGO |
Program history
Past five seasons
| Season | Record | Postseason |
|---|---|---|
| 2025 | 8–2 | Regular Season |
| 2024 | 7–6 | ISAC Quarterfinal |
| 2023 | 16–8 | ISAC Quarterfinal |
| 2022 | 15–9 | ISAC Quarterfinal |
| 2021 | 10–5 | State Independent Semifinalist |
Explore


